<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRE Takeaways From Bill Gross&#8217; Investment Outlook</title>
	<atom:link href="http://www.retailchatr.com/2009/10/28/cre-takeaways-from-bill-gross-investment-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailchatr.com/2009/10/28/cre-takeaways-from-bill-gross-investment-outlook/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 01:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua</title>
		<link>http://www.retailchatr.com/2009/10/28/cre-takeaways-from-bill-gross-investment-outlook/comment-page-1/#comment-4828</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/10/28/cre-takeaways-from-bill-gross-investment-outlook/#comment-4828</guid>
		<description>oh, a second thought - worked on a deal in san bernardino (the nice part - if there is such a thing).  it was garden style office, condo looking property, excellently maintained, water feature running through it, it was just a great little deal.  we propose and market the property at about $2M and cant get solid interest.  so the price drops down to $1.5 after a while on market.  we just can not get this deal moved for anything.  finally, we find a solid deal but at $1.4M.  it just hurt that we could not scare up something better. seller decided to hold the property and took it off market.  lease rates were $1.00 - $1.50 FSG.  he bought it with those same rents for $1.5M in 1989.  almost 20 years after he bought it, at the top of the bubble, we couldnt match his original purchase price and couldnt pro forma better rents.  AMAZING.  were going to see a lot of that with the 2006, 2007 construction properties over the next 10, 20 years. </description>
		<content:encoded><![CDATA[<p>oh, a second thought &#8211; worked on a deal in san bernardino (the nice part &#8211; if there is such a thing).  it was garden style office, condo looking property, excellently maintained, water feature running through it, it was just a great little deal.  we propose and market the property at about $2M and cant get solid interest.  so the price drops down to $1.5 after a while on market.  we just can not get this deal moved for anything.  finally, we find a solid deal but at $1.4M.  it just hurt that we could not scare up something better. seller decided to hold the property and took it off market.  lease rates were $1.00 &#8211; $1.50 FSG.  he bought it with those same rents for $1.5M in 1989.  almost 20 years after he bought it, at the top of the bubble, we couldnt match his original purchase price and couldnt pro forma better rents.  AMAZING.  were going to see a lot of that with the 2006, 2007 construction properties over the next 10, 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.retailchatr.com/2009/10/28/cre-takeaways-from-bill-gross-investment-outlook/comment-page-1/#comment-4827</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/10/28/cre-takeaways-from-bill-gross-investment-outlook/#comment-4827</guid>
		<description>ive always had a basic level of respect for bill gross - because of what he has done.  but i thought his calls of 10 yr bonds dropping to low 3% (when they were at 5%+) was just him fluffing to try and make money.  12 months later i realized he was on to something.  over the past 18 months ive realized even more how on to something he is.  hes pulling triggers at precise times - like unloading $80B in MBS from Aug to Oct to the Fed. </description>
		<content:encoded><![CDATA[<p>ive always had a basic level of respect for bill gross &#8211; because of what he has done.  but i thought his calls of 10 yr bonds dropping to low 3% (when they were at 5%+) was just him fluffing to try and make money.  12 months later i realized he was on to something.  over the past 18 months ive realized even more how on to something he is.  hes pulling triggers at precise times &#8211; like unloading $80B in MBS from Aug to Oct to the Fed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
