<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vocal Attack on Realty Income</title>
	<atom:link href="http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vocal-attack-on-realty-income</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/comment-page-1/#comment-4868</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/#comment-4868</guid>
		<description>I&#039;ve purchased properties from Realty Income in the past.  I was very impressed with the quality of the company.  The underwriting that they employ is very sound.   I own some of their unsecured corporate bonds but not the common stock. </description>
		<content:encoded><![CDATA[<p>I&#039;ve purchased properties from Realty Income in the past.  I was very impressed with the quality of the company.  The underwriting that they employ is very sound.   I own some of their unsecured corporate bonds but not the common stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rodriguez</title>
		<link>http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/comment-page-1/#comment-4771</link>
		<dc:creator>Chris Rodriguez</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/#comment-4771</guid>
		<description>Agreed.  I do think that Realty Income needs to be given a bit more credit than the one-off 1031 buyer when it comes to sophistication and due diligence in determining what is and isnt a good buy. </description>
		<content:encoded><![CDATA[<p>Agreed.  I do think that Realty Income needs to be given a bit more credit than the one-off 1031 buyer when it comes to sophistication and due diligence in determining what is and isnt a good buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/comment-page-1/#comment-4587</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/10/08/vocal-attack-on-realty-income/#comment-4587</guid>
		<description>well, Realty Income&#039;s dividend growth has flattened out significantly recently.  and there are obvious reasons to believe it may fall in line with the economic issues we have seen.  beyond that, if you get a 200 bps discount in CAP rate for purchasing a portfolio and the assets are now worth 25% less, that would equal a 200 bps decrease in CAP rate.  so there is that issue.  I havent worked with Realty Income, nor am I privy to their portfolio, but most of these sale/leaseback companies make their money on spinning off the assets in one off deals.  if they are long term holders they may be fine and the dip in stock price wont matter much.   
 
but many of these &quot;regional&quot; chains are highly leveraged to begin with and sale/leasebacks become the only mechanism to free up large amounts of cash.  how many times have we seen a balance sheet for a 50 unit operator that just doesnt make any sense and they think that if they sell 20 units and build 20 more it will correct their operational issues?  either way, shorting retail REITs in this and the coming environment isnt a terrible idea. </description>
		<content:encoded><![CDATA[<p>well, Realty Income&#039;s dividend growth has flattened out significantly recently.  and there are obvious reasons to believe it may fall in line with the economic issues we have seen.  beyond that, if you get a 200 bps discount in CAP rate for purchasing a portfolio and the assets are now worth 25% less, that would equal a 200 bps decrease in CAP rate.  so there is that issue.  I havent worked with Realty Income, nor am I privy to their portfolio, but most of these sale/leaseback companies make their money on spinning off the assets in one off deals.  if they are long term holders they may be fine and the dip in stock price wont matter much.   </p>
<p>but many of these &quot;regional&quot; chains are highly leveraged to begin with and sale/leasebacks become the only mechanism to free up large amounts of cash.  how many times have we seen a balance sheet for a 50 unit operator that just doesnt make any sense and they think that if they sell 20 units and build 20 more it will correct their operational issues?  either way, shorting retail REITs in this and the coming environment isnt a terrible idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
