<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P/E Ratios as Predictor of CAP Rates?</title>
	<atom:link href="http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pe-ratios-as-predictor-of-cap-rates</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: every other day diet scam</title>
		<link>http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/comment-page-1/#comment-6152</link>
		<dc:creator>every other day diet scam</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/#comment-6152</guid>
		<description>In my opinion there are five tips to weight loss 1. Stop Drinking Soda, 2. Remove Starch from your diet, 3. Eat Raw Vegetables, 4. Cardio exercise and 5. Eat  more meals per day. Pretty simple huh!</description>
		<content:encoded><![CDATA[<p>In my opinion there are five tips to weight loss 1. Stop Drinking Soda, 2. Remove Starch from your diet, 3. Eat Raw Vegetables, 4. Cardio exercise and 5. Eat  more meals per day. Pretty simple huh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisrod9</title>
		<link>http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/comment-page-1/#comment-128</link>
		<dc:creator>chrisrod9</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/#comment-128</guid>
		<description>There should be some amount of correlation, I agree.  Good post though.  </description>
		<content:encoded><![CDATA[<p>There should be some amount of correlation, I agree.  Good post though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Reeder</title>
		<link>http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/comment-page-1/#comment-125</link>
		<dc:creator>john Reeder</dc:creator>
		<pubDate>Sat, 07 Mar 2009 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/#comment-125</guid>
		<description>Oops. I meant 20x earnings is a 5 cap. Sure wish I had double checked the comment prior to submitting</description>
		<content:encoded><![CDATA[<p>Oops. I meant 20x earnings is a 5 cap. Sure wish I had double checked the comment prior to submitting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Reeder</title>
		<link>http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/comment-page-1/#comment-124</link>
		<dc:creator>john Reeder</dc:creator>
		<pubDate>Sat, 07 Mar 2009 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailchatr.com/2009/03/06/pe-ratios-as-predictor-of-cap-rates/#comment-124</guid>
		<description>I probably didn&#039;t clarify my point well enough. You&#039;re absolutely right that the relationship is inverse. So if the company trades at 20 times earnings, that would equal a ten cap.so the companies that are trading at the highest multiples of earnings are likely to be stable tenants as well. 15x earnings would be similar to a 7.3 cap. I will clarify my post.</description>
		<content:encoded><![CDATA[<p>I probably didn&#8217;t clarify my point well enough. You&#8217;re absolutely right that the relationship is inverse. So if the company trades at 20 times earnings, that would equal a ten cap.so the companies that are trading at the highest multiples of earnings are likely to be stable tenants as well. 15x earnings would be similar to a 7.3 cap. I will clarify my post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
